Midwest Bio Energy                                                 

A Renewable Resources Company

 

Home
Grinder For Sale
What We Do
MBE News
Links
Clean Energy
Waste Control

Wind Generator History
Description: Jacobs 29/20 Wind Turbine, 17.5 kw rated at 26 mph
Tower -- Rohn Tower, 110 ft
Tower located 300 ft from Inverter/Com Ed tie-In
Location -- Fenton, Il
Annual Costs/Return    
Costs: Tower  $       10,093 Depreciation of Full cost (15 yr, S/L)  $     2,873
Generator (Refurbished)/Inverter  $         6,000    
Wiring & Electrician Labor  $         6,242 Operating Costs  
Concrete Base and Backhoe  $       11,084    Periodic Maintenance (Crane,Oil)  $       496
Tower Asembly/Crane Installation of Tower  $         9,352    Repair Inverter (3/04)  $       454
Siting  $            320   Total Operating  $       950
TOTAL  $       43,090 Total Costs to Date  $     6,510
   
Grant from Illinois Dept  $       19,515 Net Total Costs   (2,282.95)
   
Net Cash Cost  $       23,575 Net With Grant    $       235
Installation History:
Grant Received 1/6/2003 Tower Raised in Place 5/27/2003
Construction Permit 1/7/2003 Turbine Operating - No Load 5/28/2003
Tower Foundation Dug 3/10/2003 Electrical Wiring/Inverter in Place 6/4/2003
Tower Received 4/18/2003 Com Ed Meter Installed 6/25/2003
Tower Foundation Poured 5/7/2003 Turbine Generator ON LINE 6/25/2003
Semi-Annual Maintenance 1/2/2004
Operating Results:              
  Hours Oper Avail Hours Availability kwhr Generated  Capacity Factor  Savings Annual Return with Grant
2003 June 132 132 100%                599 26%  $         55  
  July 744 744 100%             3,302 25%  $       304  
  Aug 744 744 100%             4,350 33%  $       401  
  Sept 720 720 100%             4,800 38%  $       442  
  Oct 744 744 100%             1,970 15%  $       181  
  Nov 720 720 100%             1,536 12%  $       141  
  Dec 744 744 100%             1,995 15%  $       184  
2004 Jan 732 744 98%             2,800 22%  $       258  
  Feb 696 696 100%             1,800 15%  $       166  
  March 408 744 55%             2,110 30%  $       194  
  April 720 720 100%             1,971 16%  $       181  
  May 744 744 100%             2,425 19%  $       223  
  June 720 720 100%                943 7%  $         87  
  July 744 744 100%                791 6%  $         73  
  Aug 744 744 100%                880 7%  $         81  
  Sept 720 720 100%                928 7%  $         85  
  Oct 744 744 100%             1,749 13%  $       161  
  Nov 720 720 100%             1,603 13%  $       148  
  Dec 504 744 68%             1,054 12%  $         97  
2005 Jan 744 744 100%                835 6%  $         77  
  Feb 672 672 100%             1,487 13%  $       137  
  March 744 744 100%             2,474 19%  $       228  
  April 720 720 100%             1,934 15%  $       178  
  May 744 744 100%             1,562 12%  $       144  
    Years on-line
  TOTAL 16368 16956 96.5%           45,898 16%  $     4,227 9.3% 1.93561644